Legend
Congressional District {DISTRICT}
In 2010, this district’s race/ethnicity breakdown was:
| # | Percent |
| Total: | NUMBER | PERCENT |
| White: | NUMBER | PERCENT |
| Black: | NUMBER | PERCENT |
| Hispanic: | NUMBER | PERCENT |
| Asian: | NUMBER | PERCENT |
| All Other: | NUMBER | PERCENT |
|
|
Source: LATFOR, based on 2010 Census modified with prison population counts
The population eligible to vote (citizens of voting age) is estimated as follows:
| # | Percent |
| Citizen voting age population (CVAP): | NUMBER | PERCENT |
| White CVAP: | NUMBER | PERCENT |
| Black CVAP: | NUMBER | PERCENT |
| Hispanic CVAP: | NUMBER | PERCENT |
| Asian CVAP: | NUMBER | PERCENT |
| All Other CVAP: | NUMBER | PERCENT |
|
|
Source: Special Census Bureau tabulation from the 2006-10 5-Year American Community Survey
Loading...